Team Information | S11Z-23-FALL | Z106-Chavez_J |

S / A / R | 
11 / Z / 106  |

City | Website | 
Lakewood | http://www.ayso106.org |

Division - Flight | 
U14G ( 1 - A ) |

Team Name | 
 |  |
Blueberries | |

Head Coach | 
Jesus Chavez |

Games | Place | 
9 games | 8th place |

Record W - L - T | 
3 - 5 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/16/23 : 12:30 PM : Z106-Esther Lindstrom South | GU09 | 35226 | 11-Z106-Pettit_J 11-Z114-Maruri_C | Armenta R106, Marcos | Center | 2 |
| 09/23/23 : 09:00 AM : Z106-Stephen Foster | GU12 | 35932 | 11-Z106-Lopez_A 10-D638-Wilson_S | Macias, Edgar | AR | 1 |
| 09/30/23 : 10:30 AM : Z106-Stephen Foster | BU14 | 12685 | Z106-Ramirez_J Z1065-Granados_D | Macias, Edgar | AR | 1 |
| 10/14/23 : 08:00 AM : Z106-Stephen Foster | BU14 | 12692 | Z106-Pettit_J Z652-Ojeda_M | Macias, Edgar | AR | 1 |
| 11/18/23 : 12:30 PM : Z106-Lindstrom South | GU09 | 35261 | 11-Z106-Pettit_J 11-K117-Wright_B | Armenta R106, Marcos | Center | 2 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|