Team Information | S11Z106-18-FALL | Z106-Aguilar_J |

S / A / R | 
11 / Z / 106  |

City | Website | 
Lakewood | http://www.ayso106.org |

Division - Flight | 
U10B ( 1 - A ) |

Head Coach | 
Jaime Aguilar |

Games | Place | 
10 games | 7th place |

Record W - L - T | 
5 - 5 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/29/18 : 09:30 AM : Z106-Washington East | BU12 | 20845 | Z106-Gonzalez_A Z106-Perea_J | Dozois, Brian | AR | 1 |
| 09/29/18 : 11:00 AM : Z106-Washington East | BU12 | 20846 | Z106-Escartin_F Z106-Brake_J | Dozois, Brian | AR | 1 |
| 10/06/18 : 09:30 AM : z106-Washington West | GU12 | 21026 | Z106-Seeley_K Z106-Ramirez_N | Dozois, Brian | AR | 1 |
| 11/17/18 : 02:00 PM : z106-Foster North | BU08 | 20764 | Z106-Petitt_A Z106-Bomgaars_K | sanchez, edwin | Center | 2 |
| 11/17/18 : 08:00 AM : z106-Foster West | BU10 | 20820 | Z106-Bejar_L Z106-Lima_R | sanchez, edwin | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|