Team Information | S11Z106-19-FALL | Z106-Aguilar_J |

S / A / R | 
11 / Z / 106  |

City | Website | 
Lakewood | http://www.ayso106.org |

Division - Flight | 
U10B ( 1 - A ) |

Head Coach | 
Jesse Aguilar |

Games | Place | 
9 games | 9th place |

Record W - L - T | 
3 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
7 |

Completed Games: | 
7 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/28/19 : 01:00 PM : Z106-Washington West | BU12 | 18729 | Z106-Pena_B Z106-Valencia_J | Parris, Jeffrey | AR | 1 |
| 10/05/19 : 08:00 AM : Z106-Esther Lindstrom Center | BU10 | 18597 | Z106-Baeza_M Z106-Petitt_A | Parris, Jeffrey | Center | 2 |
| 11/09/19 : 08:00 AM : Z106-Esther Lindstrom South | GU08 | 18559 | Z106-Modi_K Z106-Young_S | Parris, Jeffrey | Center | 2 |
| 11/09/19 : 09:05 AM : Z106-Foster West | BU08 | 18504 | Z106-Lopez_V Z106-Chavez_J | Parris, Jeffrey | Center | 2 |
| 11/15/19 : 06:50 PM : Z114-Heartwell Field 6 | BU14 | 21243 | Z114-Reed_L Z106-Abea_E | Hidalgo, Christian | Mentor | |
| 11/16/19 : 08:00 AM : Z106-Esther Lindstrom South | GU08 | 18563 | Z106-Modi_K Z106-Sanchez_V | Parris, Jeffrey | Center | 2 |
| 11/16/19 : 10:10 AM : Z106-Esther Lindstrom North | GU10 | 18695 | Z106-paredes_s Z106-Ramirez_N | Parris, Jeffrey | Center | 2 |
| |
|
|
|
|
|
11 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 11 |  |
 |  |  |  |  |
 |  | Region Points | 11 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|